2026 CFODC Dallas Agenda
Thursday May 14, 2026
| Time | Event | Location | Session Facilitators | Seats |
| 8:00 AM – 9:30 AM | Registration | Registration Desk | Arlington Convention and Visitors Bureau | 2 |
| 8:00 AM – 8:00 PM | Equipment | Mesquite / Magnolia | Officials Plus – SMITTY | 4 |
| 9:00 AM -10:30 AM | Opening General Session | Trinity V Ballroom | Mike Defee | 200 |
| 10:30 AM – 12:00 PM | Breakout Session #1 (Mechanics) | |||
| Referees, Umpires & Center Judges | Red Oak | Anderson/Vandervelde/Cooper/Richeson | MAX | |
| (Front Side/Back Side and 2nd Level ID) | ||||
| Head Linesmen & Line Judges | Post Oak | Phillips/Green/Leblanc | MAX | |
| Field Judges / Side Judges | Live Oak | Eugene Hall/ Anthony Flemming | MAX | |
| Back Judges | Cottonwood | J Debell / R Martinez | MAX | |
| DVSports Equipment GROUP A | Trinity V Ballroom | Ford/Jordan/Dumatrait/Liles | 200 | |
| Replay Break-out GROUP B | Trinity VI | Nash | MAX | |
| Command Center | Trinity VII | Stimmel/Rath | MAX | |
| Replay Break-out GROUP C | Trinity VIII | Kilburn | MAX | |
| 12:00 PM – 1:30 PM | Lunch | Hotel Staff | ||
| 1:30 PM – 3:00 PM | Breakout Session #2 (Mechanics) | |||
| 1:30 PM – 3:00 PM | Referee, Center Judges meet till 2:00 PM | Red Oak | Anderson/Vandervelde/Cooper/Scanlon | MAX |
| (Roughing, QB Protection) | ||||
| Umpires | Chinaberry | Richeson/Epps | MAX | |
| Deep Wings and LOS Combined | Live Oak | Hall/Flemming/Phillips/Green | MAX | |
| Back Judge | Cottonwood | Debell/Martinez | MAX | |
| 2:00 PM – 3:00 PM | Center Judge- Breakout | Pecan | Cooper/Scanlon | MAX |
| 2:00 PM – 3:30 PM | DVSports Equipment GROUP C | Trinity V Ballroom | Ford/Jordan/Dumatrait/Liles | 200 |
| Replay Break-out GROUP A | Trinity VI | Nash | MAX | |
| Command Center | Trinity VII | Stimmel/Rath | MAX | |
| Replay Break-out GROUP B | Trinity VIII | Kilburn | MAX | |
| 3:00 PM – 3:30 PM | Dress for the stadium (Full Unifom) | |||
| 3:30 PM | Load Bus | |||
| 3:30 PM – 5:00 PM | DVSports Equipment GROUP B | Trinity V Ballroom | Ford/Stimmel/Dumatrait/Stimmel | 200 |
| Replay Break-out GROUP C | Trinity VI | Nash/Kilburn | MAX | |
| Command Center | Trinity VII | Kilburn/Rath | MAX | |
| Replay Break-out GROUP A | Trinity VIII | Rath/Liles | MAX | |
| 5:00 PM – 5:15 PM | REPLAY BREAK | |||
| 5:15 PM – 6:45 PM | DVSports Equipment GROUP A | Trinity V Ballroom | Ford/Stimmel/Dumatrait/Stimmel | 200 |
| Replay Break-out GROUP B | Trinity VI | Nash/Kilburn | MAX | |
| Command Center | Trinity VII | Kilburn/Rath | MAX | |
| Replay Break-out GROUP C | Trinity VIII | Rath/Liles | MAX | |
| 4:00 PM | Bus #1 Depart | Midlothian High School | ||
| 4:30 PM | Bus #2 Depart | Desoto High School | ||
| 5:30 PM | Midlothian Spring Game | Midlothian High School | Crews 5 – 8 & Red Staff | Bus 1 |
| 6:00 PM | Desoto Spring Game | Desoto High School | Crews 1 – 4, Blue Staff | Bus 2 |
| 6:45 PM 7:30 PM | REPLAY BREAK | |||
| 7:30 PM-Till | DVSports Equipment Open Play | Trinity V Ballroom | Nash/Dumatrait | 200 |
| Trinity VII | MAX | |||
| Trinity VIII | MAX | |||
| Light Meal After Scrimmage |
Friday May 15, 2025
| Time | Event | Location | Session Facilitators | Seats |
| 7:00 AM – 8:00 AM | Breakfast | Hotel Staff | ||
| 8:00 AM – 8:00 PM | Equipment | Mesquite / Magnolia | Officials Plus – SMITTY | MAX |
| 8:00 AM -9:00 AM | Second General Session | Trinity V Ballroom | Mike Defee | 200 |
| 9:00 AM – 10:15 AM | FILM REVIEW Session #3 | |||
| Referees | Red Oak | Anderson/Vandervelde | MAX | |
| Umpires | Chinaberry | Richeson/Epps | MAX | |
| Center Judges | Pecan | Cooper/Scanlon | MAX | |
| Head Linesmen & Line Judges | Post Oak | Phillips/Hall | MAX | |
| Field Judges, Side Judges, Back Judge | Live Oak | Hall/Flemming/Debell/Martinez | MAX | |
| DVSports Equipment GROUP C | Trinity V Ballroom | Ford/Jordan/Dumatrait/Liles | 200 | |
| Replay Break-out GROUP A | Trinity VI | Nash/Stimmel | MAX | |
| Command Center | Trinity VII | Stimmel/Rath | MAX | |
| Replay Break-out GROUP B | Trinity VIII | Rath/Kilburn | MAX | |
| 10:15 AM – 10:30 AM | Break | |||
| 10:30 AM – 11:45 AM | FILM REVIEW Session #4 | |||
| Referees | Red Oak | Anderson/Vandervelde | MAX | |
| Umpires | Chinaberry | Richeson/Epps | MAX | |
| Center Judges | Pecan | Cooper/Scanlon | MAX | |
| Head Linesmen & Line Judges | Post Oak | Phillips/Hall | MAX | |
| Field Judges, Side Judges, Back Judges | Live Oak | Hall/Flemming/Debell/Martinez | MAX | |
| DVSports Equipment GROUP B | Trinity V Ballroom | Jordan/Ford/Dumatrait/Liles | 200 | |
| Replay Break-out GROUP C | Trinity VI | Nash/Stimmel | MAX | |
| Command Center | Trinity VII | Stimmel/Rath | MAX | |
| Replay Break-out GROUP A | Trinity VIII | Rath/Kilburn | MAX | |
| 11:45 AM – 1:00 PM | Lunch | Hotel Staff | ||
| 1:00 PM – 2:45 PM | FILM REVIEW Session #5 | |||
| Referees | Red Oak | Anderson/Vandervelde | MAX | |
| Umpires | Chinaberry | Richeson/Epps | MAX | |
| Center Judges | Pecan | Cooper/Scanlon | MAX | |
| Head Linesmen & Line Judges | Post Oak | Phillips/Hall | MAX | |
| Field Judges, Side Judges, Back Judges | Live Oak | Hall/Flemming/Debell/Martinez | MAX | |
| DVSports Equipment GROUP A | Trinity V Ballroom | Ford/Jordan/Dumatrait/Liles | 200 | |
| Replay Break-out GROUP B | Trinity VI | Nash/Stimmel | MAX | |
| Command Center | Trinity VII | Stimmel/Rath | MAX | |
| Replay Break-out GROUP C | Trinity VIII | Rath/Kilburn | MAX | |
| 2:45 PM – 3:30 PM | Dress for the stadium (Full Unifom) | |||
| 3:30 PM – 5:00 PM | DVSports Equipment GROUP C | Trinity V Ballroom | Ford/Jordan/Dumatrait/Stimmel | MAX |
| Replay Break-out GROUP A | Trinity VI | Nash/Liles | MAX | |
| Command Center | Trinity VII | Liles/Rath | MAX | |
| Replay Break-out GROUP B | Trinity VIII | Rath/Kilburn | MAX | |
| 4:00 PM | Bus #1 Depart | Wildcat/Ram Stadium | ||
| 4:30 PM | Bus #2 Depart | Northwest ISD Stadium | ||
| 6:00 PM | Lake Highlands Spring Game | Wildcat/Ram Stadium | Crews 1 – 4, Red Staff | Bus 1 |
| 6:00 PM | Byron Nelson Spring Game | Northwest ISD Stadium | Crews 5 – 8 Blue Staff | Bus 2 |
| 5:00 PM – 5:15 PM | Replay Break | |||
| 5:15 PM – 6:30 PM | DVSports Equipment GROUP B | Trinity V Ballroom | Ford/Jordan/Stimmel/Dumatrait | 200 |
| Replay Break-out GROUP C | Trinity VI | Nash/Liles | MAX | |
| Command Center | Trinity VII | Nash/Kilburn | MAX | |
| Replay Break-out GROUP A | Trinity VIII | Rath/Kilburn | MAX | |
| 9:00 PM | *Post game Light Meal |
Saturday May 16, 2025
| Time | Event | Location | Session Facilitators | Seats |
| 8:00 AM -9:15 AM | Film Review #6 | |||
| Referees | Red Oak | Anderson/Vandervelde/Cooper/Richeson | MAX | |
| Center Judges | Pecan | Cooper | MAX | |
| Umpires | Chinaberry | Richeson | MAX | |
| Head Linesmen & Line Judges | Post Oak | Phillips/Green/Leblanc | MAX | |
| Field Judges / Side Judges | Live Oak | Field Judges / Side Judges | MAX | |
| Back Judges | Cottonwood | J Debell / R Martinez | MAX | |
| DVSports Equipment GROUP A | Trinity V Ballroom | Ford/Jordan/Dumatrait | 200 | |
| Replay Break-out GROUP B | Trinity VI | Nash/Kilburn | MAX | |
| Command Center | Trinity VII | Kilburn/Rath | MAX | |
| Replay Break-out GROUP C | Trinity VIII | Rath/Liles | MAX | |
| 9:15 AM – 9:30 AM | Break | |||
| 9:30 AM – 11:00 AM | FILM REVIEW #7 | |||
| Referees, Umpires & Center Judges | Red Oak | Anderson/Vandervelde/Cooper/Richeson | MAX | |
| Head Linesmen & Line Judges | Post Oak | Phillips/Green/Leblanc | MAX | |
| Field Judges / Side Judges | Live Oak | Eugene Hall/ Anthony Flemming | MAX | |
| Back Judges | Cottonwood | J Debell / R Martinez | MAX | |
| DVSports Equipment GROUP C | Trinity V Ballroom | Ford/Jordan/Dumatrait | 200 | |
| Replay Break-out GROUP A | Trinity VI | Nash/Kilburn | MAX | |
| Command Center | Trinity VII | Kilburn/Rath | MAX | |
| Replay Break-out GROUP B | Trinity VIII | Rath/Liles | MAX | |
| 11:15 AM | Closing Remarks and end of Camp | Trinity V Ballroom | Mike Defee | 200 |

